<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Managing Feeds</title>
	<atom:link href="http://blog.andrewshell.org/managing-feeds/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.andrewshell.org/managing-feeds</link>
	<description>Design Your Life!</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew Shell</title>
		<link>http://blog.andrewshell.org/managing-feeds/comment-page-1#comment-3546</link>
		<dc:creator>Andrew Shell</dc:creator>
		<pubDate>Mon, 03 May 2010 15:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andrewshell.org/?p=515#comment-3546</guid>
		<description>That sounds like a good system.  One problem I has was the difficulty in picking appropriate categories.  Since I&#039;m a software engineer it seemed like there were a disproportionate amount of feeds in the Programming/Technology category.  I&#039;d also have blogs that didn&#039;t really fit in a specific category.  An example could be Boing Boing since they discuss just about anything.</description>
		<content:encoded><![CDATA[<p>That sounds like a good system.  One problem I has was the difficulty in picking appropriate categories.  Since I&#39;m a software engineer it seemed like there were a disproportionate amount of feeds in the Programming/Technology category.  I&#39;d also have blogs that didn&#39;t really fit in a specific category.  An example could be Boing Boing since they discuss just about anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Hudon</title>
		<link>http://blog.andrewshell.org/managing-feeds/comment-page-1#comment-3545</link>
		<dc:creator>Christian Hudon</dc:creator>
		<pubDate>Sat, 01 May 2010 23:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andrewshell.org/?p=515#comment-3545</guid>
		<description>I have a system that uses some of the same ideas. The blogs in my feed reader are classified by topic, but I don&#039;t use that classification to determine what I read every day. For that, I have two other, separate lists.&lt;br&gt;&lt;br&gt;The first one is for blog where I want to read pretty much every entry and stay up-to-date. If I find that I can&#039;t keep up with the reading volume after a while, I&#039;ll drop the least interesting blog from that list.&lt;br&gt;&lt;br&gt;The second list is for blogs that I want to check only from time to time, and where I won&#039;t be reading everything or trying to keep up. I try to keep that list reasonably short too, but with less pressure than the previous list.&lt;br&gt;&lt;br&gt;Finally, I may browse in the other categories for something to read if my first list (&quot;must read&quot;) if empty presently or I want to read something different.</description>
		<content:encoded><![CDATA[<p>I have a system that uses some of the same ideas. The blogs in my feed reader are classified by topic, but I don&#39;t use that classification to determine what I read every day. For that, I have two other, separate lists.</p>
<p>The first one is for blog where I want to read pretty much every entry and stay up-to-date. If I find that I can&#39;t keep up with the reading volume after a while, I&#39;ll drop the least interesting blog from that list.</p>
<p>The second list is for blogs that I want to check only from time to time, and where I won&#39;t be reading everything or trying to keep up. I try to keep that list reasonably short too, but with less pressure than the previous list.</p>
<p>Finally, I may browse in the other categories for something to read if my first list (&#8220;must read&#8221;) if empty presently or I want to read something different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Shell</title>
		<link>http://blog.andrewshell.org/managing-feeds/comment-page-1#comment-3529</link>
		<dc:creator>Andrew Shell</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andrewshell.org/?p=515#comment-3529</guid>
		<description>Indeed.  Actually a friend of mine created a website &lt;a href=&quot;http://philtro.com/&quot; rel=&quot;nofollow&quot;&gt;http://philtro.com/&lt;/a&gt; which did some of this but eventually killed the RSS filtering because most people using his site were using it to filter twitter.&lt;br&gt;&lt;br&gt;One of the issues (I&#039;ve thought about this a bit) is some blogs pass in the full text of an article and others just a link or a snippet.  There would need to be some logic to determine if you didn&#039;t spend much time on a post because it was a snippet, because it was a short post or because you didn&#039;t find it interesting.  Also it wouldn&#039;t know if you were reading a post for a while or if you were checking your feeds then got distracted talking to a coworker.  You would really need some sort of way to manually rank it.</description>
		<content:encoded><![CDATA[<p>Indeed.  Actually a friend of mine created a website <a href="http://philtro.com/" rel="nofollow">http://philtro.com/</a> which did some of this but eventually killed the RSS filtering because most people using his site were using it to filter twitter.</p>
<p>One of the issues (I&#39;ve thought about this a bit) is some blogs pass in the full text of an article and others just a link or a snippet.  There would need to be some logic to determine if you didn&#39;t spend much time on a post because it was a snippet, because it was a short post or because you didn&#39;t find it interesting.  Also it wouldn&#39;t know if you were reading a post for a while or if you were checking your feeds then got distracted talking to a coworker.  You would really need some sort of way to manually rank it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Evans</title>
		<link>http://blog.andrewshell.org/managing-feeds/comment-page-1#comment-3528</link>
		<dc:creator>Steve Evans</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andrewshell.org/?p=515#comment-3528</guid>
		<description>Interesting approach.  I&#039;ve been trying to figure out how I want to tackle this myself.  What if the reader kept track of some metrics about the feeds/items as you&#039;re reading through them?  Granted Google Reader now has a &quot;Sort by &#039;Magic&#039;&quot; option that I&#039;m guessing does this too, but they haven&#039;t put out any details on it.  I was thinking about a reader that tracked the items you actually clicked into, how much time you spent looking over the item, how much content is in the item, did you click through to the actual article, etc. Then over time it starts filtering out the content that you normally dismiss.  That way you don&#039;t have to do anything extra when reading through your feeds that you normally do, but it will start giving you the quality content you&#039;re after.  Is that something like what you were originally thinking?</description>
		<content:encoded><![CDATA[<p>Interesting approach.  I&#39;ve been trying to figure out how I want to tackle this myself.  What if the reader kept track of some metrics about the feeds/items as you&#39;re reading through them?  Granted Google Reader now has a &#8220;Sort by &#39;Magic&#39;&#8221; option that I&#39;m guessing does this too, but they haven&#39;t put out any details on it.  I was thinking about a reader that tracked the items you actually clicked into, how much time you spent looking over the item, how much content is in the item, did you click through to the actual article, etc. Then over time it starts filtering out the content that you normally dismiss.  That way you don&#39;t have to do anything extra when reading through your feeds that you normally do, but it will start giving you the quality content you&#39;re after.  Is that something like what you were originally thinking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Shell</title>
		<link>http://blog.andrewshell.org/managing-feeds/comment-page-1#comment-3521</link>
		<dc:creator>Andrew Shell</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andrewshell.org/?p=515#comment-3521</guid>
		<description>Indeed.  Actually a friend of mine created a website &lt;a href=&quot;http://philtro.com/&quot; rel=&quot;nofollow&quot;&gt;http://philtro.com/&lt;/a&gt; which did some of this but eventually killed the RSS filtering because most people using his site were using it to filter twitter.&lt;br&gt;&lt;br&gt;One of the issues (I&#039;ve thought about this a bit) is some blogs pass in the full text of an article and others just a link or a snippet.  There would need to be some logic to determine if you didn&#039;t spend much time on a post because it was a snippet, because it was a short post or because you didn&#039;t find it interesting.  Also it wouldn&#039;t know if you were reading a post for a while or if you were checking your feeds then got distracted talking to a coworker.  You would really need some sort of way to manually rank it.</description>
		<content:encoded><![CDATA[<p>Indeed.  Actually a friend of mine created a website <a href="http://philtro.com/" rel="nofollow">http://philtro.com/</a> which did some of this but eventually killed the RSS filtering because most people using his site were using it to filter twitter.</p>
<p>One of the issues (I&#39;ve thought about this a bit) is some blogs pass in the full text of an article and others just a link or a snippet.  There would need to be some logic to determine if you didn&#39;t spend much time on a post because it was a snippet, because it was a short post or because you didn&#39;t find it interesting.  Also it wouldn&#39;t know if you were reading a post for a while or if you were checking your feeds then got distracted talking to a coworker.  You would really need some sort of way to manually rank it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Evans</title>
		<link>http://blog.andrewshell.org/managing-feeds/comment-page-1#comment-3520</link>
		<dc:creator>Steve Evans</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andrewshell.org/?p=515#comment-3520</guid>
		<description>Interesting approach.  I&#039;ve been trying to figure out how I want to tackle this myself.  What if the reader kept track of some metrics about the feeds/items as you&#039;re reading through them?  Granted Google Reader now has a &quot;Sort by &#039;Magic&#039;&quot; option that I&#039;m guessing does this too, but they haven&#039;t put out any details on it.  I was thinking about a reader that tracked the items you actually clicked into, how much time you spent looking over the item, how much content is in the item, did you click through to the actual article, etc. Then over time it starts filtering out the content that you normally dismiss.  That way you don&#039;t have to do anything extra when reading through your feeds that you normally do, but it will start giving you the quality content you&#039;re after.  Is that something like what you were originally thinking?</description>
		<content:encoded><![CDATA[<p>Interesting approach.  I&#39;ve been trying to figure out how I want to tackle this myself.  What if the reader kept track of some metrics about the feeds/items as you&#39;re reading through them?  Granted Google Reader now has a &#8220;Sort by &#39;Magic&#39;&#8221; option that I&#39;m guessing does this too, but they haven&#39;t put out any details on it.  I was thinking about a reader that tracked the items you actually clicked into, how much time you spent looking over the item, how much content is in the item, did you click through to the actual article, etc. Then over time it starts filtering out the content that you normally dismiss.  That way you don&#39;t have to do anything extra when reading through your feeds that you normally do, but it will start giving you the quality content you&#39;re after.  Is that something like what you were originally thinking?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/14 queries in 0.060 seconds using disk: basic
Object Caching 292/293 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d11b8ym2xu437t.cloudfront.net

Served from: blog.andrewshell.org @ 2012-02-04 05:05:25 -->
